As the sun rose today, BJXC rose with it. At Bradford Creek Greenway, the Varsity Boys and JV Girls finished 1st, while the Varsity Girls and JV Boys both narrowly finished 2nd. Now, the stakes at the “Bob Jones First Chance Two Miler” aren’t high by any means, but it’s still a very promising start to the season. Most of the team ran well, and we had several people run substantial PR’s.
The Results of the Boys:
Varsity (10-12) Boys Results:
Place – Name and Grade – Time
3. Roman Hanson (10) 10:29.51
7. Jake Bryan (11) 10:47.81
9. Owen Lang (12) 10:55.77
13. Eric Joy (12) 11:04.51
17. Eli Roap (10) 11:23.41
19. Jackson Clemons (12) 11:27.44
21. Brody McConnell (11) 11:41.74
26. Owen Johnston (10) 11:55.66
27. Sawyer Andrews (11) 11:56.34
33. Liam Culver (12) 12:09.10
35. Caleb Cooke (10) 12:10.30
42. Conrado Jocson (12) 12:29.36
44. Alex Horn (11) 12:36.43
46. Bowen Caves (12) 12:42.50
48. Stephen Hall (12) 12:50.84
63. Whitman Haynes (12) 14:33.01
68. Daniel Isabor (12) 15:05.07
79. James Holt (10). 17:11.92
WEATHER: ~70 degrees, sunny. WIND: minimal. COURSE DISTANCE: 2.00 miles
With these results, the Varsity Boys finished first place as a team, beating second-place Randolph High School by 17 points. Their average of their top five runners was 10:56, and the 1-5 split (how much slower your 5th runner is compared to your first) was 53 seconds. We felt great today, and enjoyed holding (and dropping) our first place plaque that 0ur efforts deserved.
JV (7-9) Boys Results:
Place – Name, Grade, and School – Time
5. Micah Meeker (8, JMS) – 12:15.44
6. Bowen Hughes (8, DMS) – 12:21.94
8. Dean Charman (7, DMS) – 12:46.57
9. Sabin Stokes (9) – 12:46.91
12. Chase Lehmann (8, JMS) – 12:51.73
13. Jack Walker (7, DMS) – 13:06.14
16. Davis Joy (8, DMS) – 13:38.36
18. Wyatt Woolley (8, DMS) – 13:48.47
21. Dean Moss (9) – 14:19.37
22. Jack Sanders (7, DMS) – 14:30.15
24. Wylie Savage (7, JMS) – 14:37.57
29. Luke Thornton (9) – 15:18.40
32. Brody Dunham (9) – 15:44.45
33. Sean Osterhout (7, DMS) – 15:58.38
40. Sheldon Elmore (9) – 20:00+
43. Wyatt Valent (9) – 20:00+
44. Jack Johnston (7, JMS) – 20:00+
WEATHER: ~80 degrees, sunny. WIND: minimal. COURSE DISTANCE: 2.00 miles.
With these results, the JV Boys placed second as a team, losing to Grissom High School narrowly by four points and beating third place ASCT by 29 points. The average of their top five runners was 12:36 and their 1-5 split was 46 seconds. For many of those runners, that was their first race ever, so consider their performance impressive. Of the JV, I would like to shout out Sabin Stokes and Wyatt Woolley, as both exceeded my expectations.
With the first race of the season over, we must now focus on our task next saturday: The “Pepsi Challenge” in Moulton, AL. It’s not the fastest course, but we’ll put our heads down, get to work; bring more plaques and trophies back to Bob Jones.